Tonga Statistics and Data | World Statistics

Tonga

Country Overview

Capital Nuku'alofa
Population (2022) 106,858
GDP (2022) 500.27 million $
Surface Area (2024) 747.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 106,858 106,017 105,254 104,951 105,150 105,415 105,707 106,122 106,626 107,089 107,502 107,611 107,383 107,144 106,932 106,638 106,190 105,633 105,036 104,410 103,804 103,210 102,603 101,982
Population growth (annual %) 0.79% 0.72% 0.29% -0.19% -0.25% -0.28% -0.39% -0.47% -0.43% -0.38% -0.10% 0.21% 0.22% 0.20% 0.28% 0.42% 0.53% 0.57% 0.60% 0.58% 0.57% 0.59% 0.61% 0.63%
Population density (people per sq. km of land area) .. 147.25 146.19 145.77 146.04 146.41 146.82 147.39 148.09 148.73 149.31 149.46 149.14 148.81 148.52 148.11 147.49 146.71 145.88 145.01 144.17 143.35 142.50 141.64

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 500.27 million 469.23 million 484.80 million 512.05 million 488.91 million 460.37 million 420.55 million 437.00 million 439.88 million 450.65 million 470.71 million 414.53 million 366.83 million 312.38 million 344.44 million 298.52 million 292.23 million 261.80 million 230.66 million 202.25 million 182.76 million 181.12 million 204.85 million 199.21 million
GDP growth (annual %) -2.01% -2.67% 0.49% 0.71% 0.24% 3.32% 6.57% 1.17% 2.02% 0.31% 0.82% 6.82% 0.80% -5.20% 4.75% 0.27% -0.15% 0.08% -2.41% 2.31% 4.85% 3.75% 0.88% 3.71%
GDP per capita (current US$) 4,682 4,426 4,606 4,879 4,650 4,367 3,978 4,118 4,125 4,208 4,379 3,852 3,416 2,915 3,221 2,799 2,752 2,478 2,196 1,937 1,761 1,755 1,997 1,953
Inflation, consumer prices (annual %) 10.97% 5.64% -0.35% 1.18% 5.03% 7.52% 2.58% -1.05% 2.51% 0.78% 1.15% 6.27% 3.53% 1.43% 10.45% 5.84% 6.15% 8.67% 10.97% 11.64% 10.36% 8.29% 6.33% 4.46%
Tax revenue (% of GDP) .. .. 21.30% 20.89% 21.95% 20.80% 20.27% 18.70% 17.15% 16.98% .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Proportion of people living below 50 percent of median income (%) .. 5.80 .. .. .. .. .. 11.90 .. .. .. .. .. 13.80 .. .. .. .. .. .. .. .. 15.80 ..
Unemployment, total (% of total labor force) (national estimate) .. 2.11% .. .. 2.25% .. .. .. .. .. .. .. .. .. .. .. 1.09% .. .. 5.18% .. .. .. ..

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 118 162 134 133 124 110 113 115 109 107 118 138 127 120 135 117 117 124 102 95 103 114
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 26.94% 26.72% 28.75% 30.05% 31.09% 31.21% 31.16% 31.50% 31.36% 31.76% 31.86% 31.82% 31.80% 31.35% 30.74% 31.35% 30.79% 31.66% 32.24% 31.86% 32.03% 32.84% 33.87% 35.01%
Employment in industry (% of total employment) (modeled ILO estimate) 27.58% 27.45% 26.90% 26.57% 26.10% 26.36% 26.40% 26.48% 26.73% 27.09% 27.68% 27.86% 27.87% 28.07% 28.31% 28.57% 28.78% 29.51% 29.98% 30.58% 30.27% 30.17% 29.79% 29.30%
Employment in services (% of total employment) (modeled ILO estimate) 45.48% 45.83% 44.34% 43.39% 42.80% 42.43% 42.44% 42.02% 41.92% 41.16% 40.46% 40.32% 40.33% 40.58% 40.95% 40.08% 40.43% 38.83% 37.78% 37.56% 37.70% 36.98% 36.34% 35.68%
Fertility rate, total (births per woman) 3.19 3.24 3.27 3.32 3.35 3.41 3.48 3.56 3.64 3.71 3.78 3.84 3.89 3.96 4.03 4.09 4.14 4.18 4.21 4.19 4.14 4.07 4.11 4.20
Mortality rate, infant (per 1,000 live births) 9.40 9.60 9.90 10.10 10.30 10.50 10.60 10.70 10.80 10.90 11.00 11.20 11.30 11.50 11.80 12.10 12.30 12.70 13.00 13.40 13.70 14.10 14.50 14.90
Net migration -800 -948 -948 -1,898 -2,023 -2,106 -2,206 -2,495 -2,524 -2,558 -2,529 -2,048 -1,948 -2,079 -2,085 -1,985 -1,813 -1,812 -1,793 -1,754 -1,712 -1,647 -1,617 -1,646
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 0.38 .. .. .. 0.36 .. .. .. .. 1.18 .. .. .. .. 1.64 .. .. .. .. 1.46 ..
Access to electricity (% of population) 100.00% 100.00% 99.90% 98.40% 99.00% 98.20% 97.00% 100.00% 95.90% 95.10% 92.80% 92.20% 92.80% 92.00% 91.20% 90.50% 92.30% 89.00% 88.30% 87.60% 87.00% 86.30% 85.60% 84.83%

Key Statistics and Indicators for Tonga

Demographics

  • Total Population (2022): 106,858 inhabitants
  • Population Density (2021): 147.25 people/km²
  • Age Distribution:
    • 0-14 years: 34.26%
    • 15-64 years: 59.53%
    • 65 years and above: 6.21%
  • Fertility Rate (2022): 3.19 births/woman
  • Infant Mortality Rate (2022): 9.40 per 1,000 live births

Economy

  • GDP (2022): 500.27 million $
  • Employment Distribution:
    • Agriculture: 26.94%
    • Industry: 27.58%
    • Services: 45.48%
  • Unemployment Rate (2021): 2.11%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Tonga. With a population of 106,858 inhabitants in 2022 and a GDP of 500.27 million $ in 2022, Tonga presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.