Tunisia Statistics and Data | World Statistics
Tunisia
Country Overview
Capital | Tunis |
---|---|
Population (2022) | 12.36 million |
GDP (2022) | 44.58 billion $ |
Surface Area (2024) | 163,610.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 12.36 million | 12.26 million | 12.16 million | 12.05 million | 11.93 million | 11.81 million | 11.69 million | 11.56 million | 11.43 million | 11.30 million | 11.17 million | 11.03 million | 10.90 million | 10.78 million | 10.68 million | 10.58 million | 10.48 million | 10.39 million | 10.29 million | 10.19 million | 10.09 million | 10.00 million | 9.89 million | 9.79 million |
Population growth (annual %) | 0.76% | 0.83% | 0.93% | 0.97% | 1.02% | 1.07% | 1.10% | 1.12% | 1.13% | 1.12% | 1.28% | 1.25% | 1.02% | 0.97% | 0.94% | 0.92% | 0.91% | 0.93% | 0.96% | 0.98% | 0.99% | 1.02% | 1.07% | 1.14% |
Population density (people per sq. km of land area) | .. | 78.93 | 78.28 | 77.56 | 76.81 | 76.03 | 75.22 | 74.39 | 73.56 | 72.74 | 71.93 | 71.01 | 70.13 | 69.42 | 68.75 | 68.10 | 67.48 | 66.87 | 66.25 | 65.61 | 64.98 | 64.34 | 63.68 | 63.00 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 44.58 billion | 46.81 billion | 42.49 billion | 41.91 billion | 42.69 billion | 42.16 billion | 44.36 billion | 45.78 billion | 50.27 billion | 48.69 billion | 47.31 billion | 48.12 billion | 46.21 billion | 43.46 billion | 44.86 billion | 38.92 billion | 34.38 billion | 32.27 billion | 31.18 billion | 27.45 billion | 23.14 billion | 22.07 billion | 21.47 billion | 22.94 billion |
GDP growth (annual %) | 2.60% | 4.61% | -8.59% | 1.59% | 2.62% | 2.24% | 1.12% | 0.97% | 3.09% | 2.43% | 4.22% | -2.05% | 2.97% | 3.04% | 4.24% | 6.71% | 5.24% | 3.49% | 6.24% | 4.70% | 1.32% | 3.80% | 4.71% | 6.05% |
GDP per capita (current US$) | 3,608 | 3,817 | 3,494 | 3,478 | 3,577 | 3,570 | 3,796 | 3,961 | 4,399 | 4,308 | 4,234 | 4,362 | 4,241 | 4,029 | 4,200 | 3,678 | 3,279 | 3,107 | 3,030 | 2,693 | 2,292 | 2,208 | 2,171 | 2,344 |
Inflation, consumer prices (annual %) | 8.31% | 5.71% | 5.63% | 6.72% | 7.31% | 5.31% | 3.63% | 4.44% | 4.63% | 5.32% | 4.61% | 3.24% | 3.34% | 3.66% | 4.35% | 2.97% | 3.23% | 2.02% | 3.63% | 2.71% | 2.72% | 1.98% | 2.96% | 2.69% |
Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 20.12% | 20.17% | 19.20% | 20.05% | 20.50% | 19.07% | 18.51% | 18.88% | 18.67% | 18.75% | 19.54% | 19.60% | 19.29% | 19.13% |
Proportion of people living below 50 percent of median income (%) | .. | 10.80 | .. | .. | .. | .. | .. | 10.50 | .. | .. | .. | .. | 14.20 | .. | .. | .. | .. | 14.70 | .. | .. | .. | .. | 16.40 | .. |
Unemployment, total (% of total labor force) (national estimate) | 15.30% | .. | .. | 17.15% | 15.46% | 15.33% | 15.56% | 15.16% | 14.26% | 15.93% | 17.63% | 18.33% | 13.05% | 13.29% | 12.44% | 12.37% | 12.51% | 12.87% | 14.23% | 14.51% | 14.55% | 14.40% | 14.94% | 15.21% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 29,293 | 31,045 | 31,023 | 30,743 | 30,318 | 31,627 | 30,976 | 28,602 | 29,106 | 26,717 | 28,322 | 25,984 | 25,961 | 25,367 | 24,472 | 23,539 | 23,020 | 21,962 | 22,147 | 21,971 | 21,069 | 19,972 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 14.01% | 14.39% | 14.52% | 14.27% | 14.53% | 14.81% | 14.77% | 14.75% | 14.87% | 15.36% | 17.07% | 16.36% | 17.95% | 18.47% | 18.02% | 18.70% | 19.44% | 18.53% | 18.76% | 19.25% | 19.66% | 19.87% | 20.26% | 20.67% |
Employment in industry (% of total employment) (modeled ILO estimate) | 33.36% | 33.43% | 33.27% | 33.30% | 33.39% | 33.29% | 33.35% | 33.10% | 33.55% | 33.38% | 33.14% | 33.73% | 33.42% | 32.33% | 33.53% | 32.85% | 32.30% | 32.42% | 32.46% | 32.24% | 32.16% | 32.35% | 32.33% | 32.26% |
Employment in services (% of total employment) (modeled ILO estimate) | 52.63% | 52.19% | 52.22% | 52.43% | 52.08% | 51.90% | 51.88% | 52.14% | 51.59% | 51.25% | 49.79% | 49.91% | 48.63% | 49.20% | 48.45% | 48.44% | 48.26% | 49.05% | 48.78% | 48.51% | 48.18% | 47.79% | 47.41% | 47.07% |
Fertility rate, total (births per woman) | 2.06 | 2.09 | 2.11 | 2.15 | 2.17 | 2.22 | 2.24 | 2.25 | 2.25 | 2.24 | 2.22 | 2.19 | 2.11 | 2.05 | 2.01 | 1.99 | 1.98 | 1.98 | 1.98 | 1.98 | 1.97 | 2.00 | 2.05 | 2.10 |
Mortality rate, infant (per 1,000 live births) | 9.90 | 10.60 | 11.50 | 12.40 | 13.30 | 14.00 | 14.70 | 15.10 | 15.40 | 15.60 | 15.80 | 16.00 | 16.10 | 16.40 | 16.70 | 17.20 | 17.80 | 18.50 | 19.40 | 20.40 | 21.60 | 23.00 | 24.50 | 26.20 |
Net migration | -4,000 | -9,189 | -9,189 | -19,609 | -21,013 | -22,368 | -23,826 | -25,230 | -26,591 | -27,026 | -29,555 | 11,481 | -25,953 | -27,364 | -28,334 | -29,009 | -29,586 | -29,303 | -24,512 | -20,774 | -19,029 | -18,429 | -17,475 | -16,316 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 2.01 | .. | .. | .. | 2.03 | .. | .. | .. | .. | 1.66 | .. | .. | .. | .. | 1.71 | .. | .. | .. | .. | 1.63 | .. |
Access to electricity (% of population) | 100.00% | 99.90% | 99.90% | 100.00% | 99.80% | 100.00% | 100.00% | 99.90% | 99.80% | 99.70% | 99.50% | 99.50% | 99.50% | 99.50% | 99.40% | 99.40% | 99.40% | 99.20% | 99.00% | 98.40% | 97.80% | 97.30% | 94.80% | 94.20% |
Key Statistics and Indicators for Tunisia
Demographics
- Total Population (2022): 12.36 million inhabitants
- Population Density (2021): 78.93 people/km²
- Age Distribution:
- 0-14 years: 24.84%
- 15-64 years: 66.14%
- 65 years and above: 9.02%
- Fertility Rate (2022): 2.06 births/woman
- Infant Mortality Rate (2022): 9.90 per 1,000 live births
Economy
- GDP (2022): 44.58 billion $
- Employment Distribution:
- Agriculture: 14.01%
- Industry: 33.36%
- Services: 52.63%
- Unemployment Rate (2023): 15.11%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Tunisia. With a population of 12.36 million inhabitants in 2022 and a GDP of 44.58 billion $ in 2022, Tunisia presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.