Uruguay Statistics and Data | World Statistics

Uruguay

Country Overview

Capital Montevideo
Population (2022) 3.42 million
GDP (2022) 70.16 billion $
Surface Area (2024) 176,215.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 3.42 million 3.43 million 3.43 million 3.43 million 3.43 million 3.42 million 3.41 million 3.40 million 3.39 million 3.38 million 3.37 million 3.36 million 3.35 million 3.34 million 3.34 million 3.33 million 3.32 million 3.32 million 3.31 million 3.31 million 3.31 million 3.30 million 3.29 million 3.28 million
Population growth (annual %) -0.10% -0.08% 0.02% 0.04% 0.14% 0.25% 0.32% 0.33% 0.31% 0.30% 0.28% 0.27% 0.25% 0.24% 0.22% 0.19% 0.14% 0.12% 0.11% 0.11% 0.17% 0.26% 0.40% 0.50%
Population density (people per sq. km of land area) .. 19.58 19.59 19.59 19.58 19.55 19.51 19.44 19.38 19.32 19.26 19.21 19.16 19.11 19.06 19.02 18.98 18.96 18.93 18.91 18.89 18.86 18.81 18.73

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 70.16 billion 60.76 billion 53.67 billion 62.22 billion 65.34 billion 65.01 billion 57.48 billion 57.68 billion 61.50 billion 61.34 billion 54.23 billion 50.34 billion 41.95 billion 32.71 billion 31.12 billion 23.80 billion 19.74 billion 17.36 billion 13.69 billion 12.05 billion 13.61 billion 20.90 billion 22.82 billion 23.98 billion
GDP growth (annual %) 4.71% 5.56% -7.38% 0.93% 0.16% 1.74% 1.69% 0.37% 3.24% 4.64% 3.54% 5.16% 7.80% 4.24% 7.18% 6.54% 4.10% 7.46% 5.00% 0.81% -7.73% -3.84% -1.93% -1.52%
GDP per capita (current US$) 20,499 17,734 15,651 18,149 19,067 18,995 16,838 16,951 18,132 18,141 16,087 14,976 12,513 9,781 9,328 7,149 5,942 5,233 4,130 3,639 4,115 6,331 6,932 7,314
Inflation, consumer prices (annual %) 9.10% 7.75% 9.76% 7.88% 7.61% 6.22% 9.64% 8.67% 8.88% 8.58% 8.10% 8.09% 6.70% 7.06% 7.88% 8.11% 6.40% 4.70% 9.16% 19.38% 13.97% 4.36% 4.76% 5.66%
Tax revenue (% of GDP) .. .. 18.51% 17.87% 18.32% 18.08% 21.73% 17.10% 17.28% 17.86% 17.79% 18.20% 18.14% 18.12% 17.80% 18.11% 18.83% 17.90% 17.85% 17.21% 15.78% 15.31% 14.70% 15.28%
Proportion of people living below 50 percent of median income (%) 17.80 17.30 18.00 17.40 16.90 17.10 17.50 18.20 17.80 18.10 17.80 18.40 19.00 19.80 18.80 19.70 19.40 .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) 7.88% 9.30% 10.33% 8.73% 8.34% 7.89% 7.84% 7.49% 6.55% 6.44% 6.45% 6.31% 7.16% 7.74% 8.03% 9.40% 10.84% 12.01% 12.98% 16.66% 16.65% 15.05% 12.63% 10.47%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 6,514 6,807 6,546 6,104 6,525 6,657 6,500 7,358 8,518 7,606 6,284 7,666 7,750 5,855 6,332 5,416 5,460 4,486 4,531 4,946 5,459 6,783
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 8.38% 8.12% 8.01% 8.30% 8.36% 8.74% 8.22% 8.82% 9.14% 9.29% 8.61% 9.79% 11.57% 10.95% 10.58% 10.67% 10.74% 10.40% 10.89% 11.12% 11.20% 11.09% 11.10% 11.19%
Employment in industry (% of total employment) (modeled ILO estimate) 18.06% 18.46% 18.22% 18.92% 19.20% 19.73% 20.05% 20.46% 21.01% 21.58% 21.13% 20.78% 21.41% 20.96% 21.55% 21.68% 21.19% 20.57% 20.23% 19.92% 20.66% 21.92% 22.66% 22.06%
Employment in services (% of total employment) (modeled ILO estimate) 73.57% 73.43% 73.77% 72.78% 72.44% 71.52% 71.72% 70.71% 69.85% 69.13% 70.26% 69.43% 67.02% 68.09% 67.87% 67.65% 68.07% 69.03% 68.87% 68.96% 68.14% 66.99% 66.24% 66.75%
Fertility rate, total (births per woman) 1.48 1.49 1.48 1.55 1.66 1.80 1.95 2.02 2.00 2.01 2.01 2.01 2.01 2.02 2.03 2.05 2.07 2.10 2.09 2.10 2.14 2.13 2.17 2.22
Mortality rate, infant (per 1,000 live births) 5.60 5.80 6.00 6.20 6.50 6.80 7.20 7.60 7.90 8.30 8.60 8.90 9.20 9.70 10.20 10.90 11.70 12.40 13.10 13.60 14.00 14.30 14.70 15.30
Net migration -1,500 -1,486 -1,486 -2,902 -2,963 -3,090 -3,506 -4,156 -4,914 -5,655 -6,318 -6,982 -7,696 -8,510 -9,460 -10,752 -13,159 -16,092 -15,661 -17,099 -16,958 -14,628 -11,074 -7,439
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 5.45 .. .. .. 6.02 .. .. .. .. 6.31 .. .. .. .. 6.40 .. .. .. .. 6.97 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 99.90% 99.80% 99.80% 99.70% 99.70% 99.70% 99.60% 99.60% 99.20% 99.30% 99.10% 98.80% 98.70% 98.50% 98.00% 98.00% 97.90% 97.80% 97.70% 97.60% 97.40%

Key Statistics and Indicators for Uruguay

Demographics

  • Total Population (2022): 3.42 million inhabitants
  • Population Density (2021): 19.58 people/km²
  • Age Distribution:
    • 0-14 years: 19.10%
    • 15-64 years: 65.32%
    • 65 years and above: 15.58%
  • Fertility Rate (2022): 1.48 births/woman
  • Infant Mortality Rate (2022): 5.60 per 1,000 live births

Economy

  • GDP (2022): 70.16 billion $
  • Employment Distribution:
    • Agriculture: 8.38%
    • Industry: 18.06%
    • Services: 73.57%
  • Unemployment Rate (2023): 9.46%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Uruguay. With a population of 3.42 million inhabitants in 2022 and a GDP of 70.16 billion $ in 2022, Uruguay presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.