Viet Nam Statistics and Data | World Statistics


Viet Nam

Country Overview

Capital Hanoi
Population (2022) 98.19 million
GDP (2022) 410.32 billion $
Surface Area (2024) 331,210.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 98.19 million 97.47 million 96.65 million 95.78 million 94.91 million 94.03 million 93.13 million 92.19 million 91.24 million 90.27 million 89.30 million 88.35 million 87.41 million 86.48 million 85.60 million 84.76 million 83.95 million 83.14 million 82.31 million 81.48 million 80.64 million 79.82 million 79.00 million 78.12 million
Population growth (annual %) 0.73% 0.84% 0.91% 0.90% 0.93% 0.97% 1.01% 1.04% 1.07% 1.08% 1.07% 1.07% 1.07% 1.03% 0.98% 0.96% 0.97% 1.00% 1.02% 1.03% 1.03% 1.03% 1.12% 1.28%
Population density (people per sq. km of land area) .. 310.97 308.36 305.58 302.83 300.04 297.16 294.18 291.14 288.39 284.89 282.01 279.01 276.51 273.66 271.19 268.39 265.77 265.46 262.77 259.68 256.57 253.97 240.02

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 410.32 billion 366.47 billion 346.62 billion 334.37 billion 310.11 billion 281.35 billion 257.10 billion 239.26 billion 233.45 billion 213.71 billion 195.59 billion 172.60 billion 147.20 billion 106.01 billion 99.13 billion 77.41 billion 66.37 billion 57.63 billion 45.43 billion 39.55 billion 35.06 billion 32.69 billion 31.17 billion 28.68 billion
GDP growth (annual %) 8.12% 2.55% 2.87% 7.36% 7.47% 6.94% 6.69% 6.99% 6.42% 5.55% 5.50% 6.41% 6.42% 5.40% 5.66% 7.13% 6.98% 7.55% 7.54% 6.90% 6.32% 6.19% 6.79% 4.77%
GDP per capita (current US$) 4,179 3,760 3,586 3,491 3,267 2,992 2,761 2,595 2,559 2,367 2,190 1,954 1,684 1,226 1,158 913 791 693 552 485 435 409 395 367
Inflation, consumer prices (annual %) 3.16% 1.83% 3.22% 2.80% 3.54% 3.52% 2.67% 0.63% 4.08% 6.59% 9.09% 18.68% 9.21% 6.72% 23.12% 8.34% 7.42% 8.28% 7.75% 3.23% 3.83% -0.43% -1.71% 4.12%
Tax revenue (% of GDP) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Proportion of people living below 50 percent of median income (%) 13.40 .. 13.90 .. 14.00 .. 13.40 .. 13.00 .. 12.80 .. 13.40 .. 10.80 .. 11.70 .. 10.70 .. 8.00 .. .. ..
Unemployment, total (% of total labor force) (national estimate) 1.52% 2.39% 2.10% 1.68% 1.16% 1.87% 1.85% 1.85% 1.26% 1.32% 1.03% 1.00% 1.11% 1.74% .. 2.03% .. .. 2.14% 2.25% 2.12% 2.76% 2.26% 2.33%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 355,323 341,717 286,139 229,877 222,029 201,513 180,699 164,297 155,523 155,973 151,414 132,290 117,585 105,137 94,870 92,369 85,052 70,904 66,496 56,722 51,208 46,413
CO2 emissions (kg per 2015 US$ of GDP) .. .. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 33.61% 29.04% 32.61% 34.69% 37.72% 40.16% 41.86% 44.02% 46.34% 46.81% 47.37% 48.31% 48.71% 47.55% 48.57% 49.28% 51.67% 54.88% 57.89% 59.67% 62.04% 63.99% 65.26% 64.98%
Employment in industry (% of total employment) (modeled ILO estimate) 30.61% 33.13% 31.07% 28.94% 26.70% 25.78% 24.76% 22.74% 21.45% 21.18% 21.19% 21.28% 21.68% 21.85% 21.07% 20.39% 20.18% 18.71% 17.35% 16.41% 14.70% 13.89% 12.44% 12.00%
Employment in services (% of total employment) (modeled ILO estimate) 35.78% 37.82% 36.32% 36.37% 35.57% 34.07% 33.37% 33.24% 32.22% 32.00% 31.44% 30.41% 29.61% 30.60% 30.36% 30.33% 28.15% 26.41% 24.75% 23.91% 23.26% 22.12% 22.31% 23.02%
Fertility rate, total (births per woman) 1.94 1.94 1.96 1.95 1.94 1.93 1.94 1.95 1.95 1.95 1.93 1.90 1.90 1.91 1.92 1.91 1.90 1.96 2.01 2.03 2.06 2.05 2.07 2.10
Mortality rate, infant (per 1,000 live births) 16.20 16.50 16.70 16.80 17.00 17.20 17.30 17.50 17.70 17.80 18.00 18.20 18.40 18.70 18.90 19.20 19.50 20.00 20.50 21.10 21.80 22.70 23.60 24.60
Net migration -82,700 -992 -2,016 -4,028 -3,080 -3,847 -4,432 -4,761 -4,875 -4,786 -4,545 -4,378 -4,382 -18,546 -101,560 -119,471 -131,559 -144,080 -150,349 -153,880 -159,577 -162,571 -150,955 -31,169
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 9.34 .. .. .. 8.85 .. .. .. .. 7.37 .. .. .. .. 4.81 .. .. .. .. 3.28 ..
Access to electricity (% of population) 100.00% 100.00% 99.80% 99.40% 100.00% 100.00% 99.20% 99.30% 99.20% 98.50% 97.90% 99.00% 97.40% 96.10% 93.80% 93.10% 96.00% 96.10% 91.00% 90.30% 89.10% 88.90% 88.20% 86.99%

Key Statistics and Indicators for Viet Nam

Demographics

  • Total Population (2022): 98.19 million inhabitants
  • Population Density (2021): 310.97 people/km²
  • Age Distribution:
    • 0-14 years: 22.39%
    • 15-64 years: 68.49%
    • 65 years and above: 9.12%
  • Fertility Rate (2022): 1.94 births/woman
  • Infant Mortality Rate (2022): 16.20 per 1,000 live births

Economy

  • GDP (2022): 410.32 billion $
  • Employment Distribution:
    • Agriculture: 33.61%
    • Industry: 30.61%
    • Services: 35.78%
  • Unemployment Rate (2022): 1.52%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Viet Nam. With a population of 98.19 million inhabitants in 2022 and a GDP of 410.32 billion $ in 2022, Viet Nam presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.