World Statistics and Data | World Statistics

World

Country Overview

Population (2022) 7.95 billion
GDP (2022) 101,225.06 billion $
Surface Area () N/A

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 7.95 billion 7.89 billion 7.82 billion 7.74 billion 7.66 billion 7.58 billion 7.49 billion 7.40 billion 7.32 billion 7.23 billion 7.14 billion 7.05 billion 6.97 billion 6.89 billion 6.80 billion 6.72 billion 6.64 billion 6.55 billion 6.47 billion 6.39 billion 6.31 billion 6.23 billion 6.14 billion 6.06 billion
Population growth (annual %) 0.79% 0.87% 1.01% 1.06% 1.11% 1.15% 1.17% 1.19% 1.22% 1.23% 1.24% 1.21% 1.22% 1.24% 1.25% 1.24% 1.26% 1.26% 1.27% 1.29% 1.31% 1.34% 1.35% 1.38%
Population density (people per sq. km of land area) .. 60.79 60.19 59.59 58.96 58.31 57.64 56.98 56.31 55.64 54.96 54.34 53.69 53.04 52.39 51.74 51.11 50.51 49.88 49.31 48.68 48.05 47.42 46.82

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 101,225.06 billion 97,527.03 billion 85,577.72 billion 87,945.57 billion 86,686.87 billion 81,550.96 billion 76,588.03 billion 75,359.66 billion 79,894.39 billion 77,751.37 billion 75,603.98 billion 73,957.79 billion 66,514.17 billion 60,718.26 billion 64,072.30 billion 58,314.87 billion 51,749.81 billion 47,760.32 billion 44,116.24 billion 39,152.14 billion 34,917.70 billion 33,626.96 billion 33,839.39 billion 32,731.00 billion
GDP growth (annual %) 3.09% 6.26% -2.93% 2.64% 3.29% 3.46% 2.82% 3.13% 3.12% 2.87% 2.71% 3.33% 4.53% -1.36% 2.06% 4.37% 4.44% 4.01% 4.47% 3.10% 2.30% 2.03% 4.53% 3.55%
GDP per capita (current US$) 12,730 12,362 10,942 11,358 11,315 10,763 10,224 10,178 10,919 10,755 10,587 10,485 9,543 8,818 9,420 8,681 7,799 7,289 6,817 6,127 5,535 5,401 5,507 5,399
Inflation, consumer prices (annual %) 7.99% 3.45% 1.94% 2.21% 2.45% 2.25% 1.61% 1.44% 2.35% 2.65% 3.73% 4.82% 3.33% 2.86% 8.95% 4.81% 4.27% 4.11% 3.52% 3.03% 2.91% 3.84% 3.43% 3.04%
Tax revenue (% of GDP) 14.68% 14.30% 13.63% 13.74% 13.83% 14.12% 13.84% 13.96% 13.95% 13.97% 13.75% 13.70% 13.35% 13.17% 14.38% 14.78% 14.55% 14.08% .. .. .. .. .. 15.41%
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) .. 6.16% 6.67% 5.86% 5.96% 5.56% .. .. 5.59% 5.63% 5.42% 5.89% 5.47% 6.31% .. .. .. 5.79% .. 6.43% .. .. 5.52% 6.21%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 33.57 million 35.48 million 35.56 million 34.69 million 34.15 million 34.07 million 34.26 million 34.12 million 33.46 million 33.08 million 32.10 million 30.24 million 30.63 million 30.42 million 29.31 million 28.37 million 27.33 million 26.13 million 24.99 million 24.64 million 24.28 million 23.53 million
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 26.36% 26.68% 27.04% 26.36% 26.84% 27.48% 28.01% 28.54% 29.24% 30.14% 31.00% 31.84% 32.76% 33.34% 33.80% 34.32% 35.17% 36.15% 37.16% 38.31% 38.91% 39.32% 39.80% 40.03%
Employment in industry (% of total employment) (modeled ILO estimate) 23.89% 23.74% 23.42% 23.55% 23.53% 23.39% 23.28% 23.23% 23.37% 23.32% 23.34% 22.92% 22.58% 22.24% 22.28% 22.19% 21.63% 21.14% 20.71% 20.40% 20.34% 20.60% 20.63% 20.77%
Employment in services (% of total employment) (modeled ILO estimate) 49.74% 49.59% 49.54% 50.09% 49.63% 49.13% 48.71% 48.23% 47.40% 46.54% 45.66% 45.23% 44.67% 44.41% 43.92% 43.49% 43.21% 42.71% 42.13% 41.29% 40.74% 40.08% 39.57% 39.20%
Fertility rate, total (births per woman) 2.26 2.27 2.30 2.36 2.40 2.46 2.48 2.48 2.51 2.51 2.55 2.53 2.55 2.58 2.59 2.59 2.60 2.60 2.62 2.63 2.65 2.68 2.72 2.71
Mortality rate, infant (per 1,000 live births) 27.90 28.60 29.10 29.40 30.00 30.20 31.00 32.00 32.70 33.80 34.70 36.10 37.30 38.50 39.90 41.40 43.00 44.70 46.50 48.10 49.90 51.60 53.00 54.80
Net migration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 5.44 .. .. .. 5.89 .. .. .. .. 5.72 .. .. .. .. 5.01 .. .. .. .. 5.11 ..
Access to electricity (% of population) 91.35% 91.42% 90.49% 90.20% 89.89% 89.02% 88.19% 87.02% 86.30% 85.81% 85.05% 84.62% 83.57% 82.98% 82.79% 82.09% 81.47% 80.82% 80.07% 80.08% 79.23% 78.85% 78.35% 74.66%

Key Statistics and Indicators for World

Demographics

  • Total Population (2022): 7.95 billion inhabitants
  • Population Density (2021): 60.79 people/km²
  • Age Distribution:
    • 0-14 years: 25.28%
    • 15-64 years: 64.92%
    • 65 years and above: 9.81%
  • Fertility Rate (2022): 2.26 births/woman
  • Infant Mortality Rate (2022): 27.90 per 1,000 live births

Economy

  • GDP (2022): 101,225.06 billion $
  • Employment Distribution:
    • Agriculture: 26.36%
    • Industry: 23.89%
    • Services: 49.74%
  • Unemployment Rate (2021): 6.16%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in World. With a population of 7.95 billion inhabitants in 2022 and a GDP of 101,225.06 billion $ in 2022, World presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.