Samoa Statistics and Data | World Statistics
Samoa
Country Overview
Capital | Apia |
---|---|
Population (2022) | 222,382 |
GDP (2022) | 832.95 million $ |
Surface Area (2024) | 2,831.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 222,382 | 218,764 | 214,929 | 211,905 | 209,701 | 207,630 | 205,544 | 203,571 | 201,757 | 199,939 | 198,124 | 196,351 | 194,672 | 193,176 | 191,787 | 190,478 | 189,379 | 188,626 | 188,073 | 187,440 | 186,630 | 185,530 | 184,008 | 182,211 |
Population growth (annual %) | 1.64% | 1.77% | 1.42% | 1.05% | 0.99% | 1.01% | 0.96% | 0.90% | 0.91% | 0.91% | 0.90% | 0.86% | 0.77% | 0.72% | 0.68% | 0.58% | 0.40% | 0.29% | 0.34% | 0.43% | 0.59% | 0.82% | 0.98% | 1.01% |
Population density (people per sq. km of land area) | .. | 78.69 | 77.31 | 76.22 | 75.43 | 74.69 | 72.63 | 71.93 | 71.29 | 70.65 | 70.01 | 69.38 | 68.79 | 68.26 | 67.77 | 67.31 | 66.92 | 66.65 | 66.46 | 66.23 | 65.95 | 65.56 | 65.02 | 64.39 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 832.95 million | 843.92 million | 868.90 million | 912.95 million | 878.45 million | 884.84 million | 843.92 million | 824.15 million | 796.68 million | 797.74 million | 773.14 million | 744.10 million | 680.26 million | 628.01 million | 641.35 million | 573.55 million | 499.92 million | 476.80 million | 407.75 million | 333.43 million | 281.79 million | 266.30 million | 258.86 million | 255.41 million |
GDP growth (annual %) | -5.31% | -7.08% | -3.11% | 4.45% | -0.61% | 1.41% | 7.98% | 3.85% | 0.66% | 0.11% | -3.73% | 3.85% | 6.12% | -0.54% | 3.56% | 0.49% | 2.13% | 6.64% | 3.09% | 5.21% | 5.65% | 7.39% | 5.09% | 2.19% |
GDP per capita (current US$) | 3,746 | 3,858 | 4,043 | 4,308 | 4,189 | 4,262 | 4,106 | 4,048 | 3,949 | 3,990 | 3,902 | 3,790 | 3,494 | 3,251 | 3,344 | 3,011 | 2,640 | 2,528 | 2,168 | 1,779 | 1,510 | 1,435 | 1,407 | 1,402 |
Inflation, consumer prices (annual %) | 10.96% | 3.13% | -1.57% | 0.98% | 4.20% | 1.75% | 1.30% | 0.72% | -0.41% | 0.61% | 2.05% | 5.24% | 0.78% | 6.32% | 11.57% | 5.58% | 3.70% | 1.86% | 16.31% | 0.12% | 8.05% | 3.84% | 0.97% | 0.27% |
Tax revenue (% of GDP) | .. | 25.02% | 24.42% | 24.43% | 23.78% | 23.48% | 22.97% | 22.54% | 23.68% | 22.69% | 20.54% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.40 | .. | .. | .. | .. | 12.20 | .. | .. | .. | .. | .. | 13.20 | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | 5.05% | .. | .. | .. | .. | 9.40% | .. | .. | 8.72% | .. | 8.75% | 5.68% | .. | .. | .. | .. | 1.29% | .. | .. | .. | .. | 4.96% | .. | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 207 | 279 | 249 | 255 | 247 | 232 | 207 | 197 | 198 | 196 | 192 | 176 | 170 | 186 | 177 | 179 | 175 | 169 | 170 | 163 | 149 | 145 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 20.14% | 20.63% | 20.92% | 20.93% | 21.39% | 22.17% | 23.45% | 24.85% | 26.15% | 27.81% | 28.79% | 29.64% | 30.74% | 32.44% | 33.06% | 33.97% | 35.42% | 36.26% | 37.30% | 37.67% | 38.99% | 39.89% | 41.31% | 42.08% |
Employment in industry (% of total employment) (modeled ILO estimate) | 16.26% | 16.26% | 15.99% | 15.93% | 15.50% | 15.40% | 15.32% | 15.27% | 15.06% | 14.92% | 14.78% | 14.68% | 14.49% | 14.16% | 14.47% | 14.48% | 13.99% | 14.00% | 13.68% | 13.41% | 12.99% | 12.66% | 12.16% | 11.76% |
Employment in services (% of total employment) (modeled ILO estimate) | 63.60% | 63.10% | 63.09% | 63.15% | 63.11% | 62.43% | 61.24% | 59.87% | 58.80% | 57.27% | 56.42% | 55.68% | 54.77% | 53.40% | 52.47% | 51.56% | 50.60% | 49.74% | 49.03% | 48.92% | 48.02% | 47.45% | 46.53% | 46.16% |
Fertility rate, total (births per woman) | 3.88 | 3.93 | 4.00 | 4.05 | 4.11 | 4.18 | 4.27 | 4.36 | 4.44 | 4.53 | 4.61 | 4.64 | 4.61 | 4.55 | 4.47 | 4.39 | 4.37 | 4.37 | 4.38 | 4.40 | 4.43 | 4.47 | 4.51 | 4.56 |
Mortality rate, infant (per 1,000 live births) | 13.90 | 14.30 | 14.70 | 15.90 | 15.30 | 15.60 | 15.70 | 15.90 | 16.00 | 16.20 | 16.30 | 16.50 | 16.50 | 18.70 | 16.50 | 16.50 | 16.40 | 16.50 | 16.60 | 16.80 | 17.10 | 17.50 | 18.10 | 18.70 |
Net migration | -1,500 | -882 | -1,060 | -2,469 | -2,739 | -2,824 | -2,772 | -3,137 | -3,161 | -3,182 | -3,215 | -3,246 | -3,274 | -3,252 | -3,244 | -3,334 | -3,553 | -4,040 | -4,022 | -3,966 | -3,772 | -3,489 | -3,020 | -3,001 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 2.39 | .. | .. | .. | 2.18 | .. | .. | .. | .. | 2.59 | .. | .. | .. | .. | 3.88 | .. | .. | .. | .. | 4.04 | .. |
Access to electricity (% of population) | 98.30% | 98.30% | 100.00% | 99.20% | 99.80% | 96.80% | 98.90% | 98.20% | 97.90% | 97.00% | 96.80% | 96.70% | 96.40% | 97.90% | 98.10% | 92.50% | 96.40% | 91.10% | 90.50% | 89.90% | 89.30% | 88.70% | 88.00% | 87.08% |
Key Statistics and Indicators for Samoa
Demographics
- Total Population (2022): 222,382 inhabitants
- Population Density (2021): 78.69 people/km²
- Age Distribution:
- 0-14 years: 37.57%
- 15-64 years: 57.21%
- 65 years and above: 5.22%
- Fertility Rate (2022): 3.88 births/woman
- Infant Mortality Rate (2022): 13.90 per 1,000 live births
Economy
- GDP (2022): 832.95 million $
- Employment Distribution:
- Agriculture: 20.14%
- Industry: 16.26%
- Services: 63.60%
- Unemployment Rate (2022): 5.05%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Samoa. With a population of 222,382 inhabitants in 2022 and a GDP of 832.95 million $ in 2022, Samoa presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.