South Africa Statistics and Data | World Statistics

South Africa

Country Overview

Capital Pretoria
Population (2022) 59.89 million
GDP (2022) 405.27 billion $
Surface Area (2024) 1,219,090.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 59.89 million 59.39 million 58.80 million 58.09 million 57.34 million 56.64 million 56.42 million 55.88 million 54.73 million 53.87 million 53.15 million 52.44 million 51.78 million 51.17 million 50.57 million 50.00 million 49.49 million 49.02 million 48.56 million 48.10 million 47.66 million 47.23 million 46.81 million 46.36 million
Population growth (annual %) 0.84% 1.00% 1.22% 1.30% 1.23% 0.39% 0.97% 2.07% 1.58% 1.36% 1.33% 1.26% 1.19% 1.19% 1.13% 1.01% 0.96% 0.95% 0.94% 0.92% 0.91% 0.89% 0.96% 1.11%
Population density (people per sq. km of land area) .. 48.96 48.47 47.88 47.27 46.69 46.51 46.06 45.12 44.41 43.81 43.23 42.69 42.18 41.68 41.21 40.80 40.41 40.03 39.65 39.29 38.93 38.59 38.22

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 405.27 billion 420.12 billion 338.29 billion 389.33 billion 405.26 billion 381.45 billion 323.59 billion 346.71 billion 381.20 billion 400.89 billion 434.40 billion 458.20 billion 417.36 billion 329.75 billion 316.13 billion 333.08 billion 303.86 billion 288.87 billion 255.81 billion 197.02 billion 129.09 billion 135.43 billion 151.75 billion 151.52 billion
GDP growth (annual %) 1.91% 4.70% -5.96% 0.26% 1.56% 1.16% 0.66% 1.32% 1.41% 2.49% 2.40% 3.17% 3.04% -1.54% 3.19% 5.36% 5.60% 5.28% 4.55% 2.95% 3.70% 2.70% 4.20% 2.40%
GDP per capita (current US$) 6,766 7,074 5,753 6,703 7,068 6,734 5,735 6,205 6,965 7,441 8,174 8,737 8,060 6,444 6,252 6,662 6,140 5,893 5,268 4,096 2,708 2,867 3,242 3,268
Inflation, consumer prices (annual %) 7.04% 4.61% 3.21% 4.12% 4.52% 5.18% 6.57% 4.54% 6.13% 5.78% 5.72% 5.00% 4.09% 7.22% 10.07% 6.18% 3.24% 2.06% -0.69% 5.68% 9.49% 5.70% 5.34% 5.18%
Tax revenue (% of GDP) 26.11% 25.94% 23.24% 24.87% 24.89% 24.77% 24.83% 25.05% 24.43% 23.83% 23.35% 22.87% 22.52% 21.89% 24.32% 24.81% 24.38% 22.97% 21.70% 20.49% 20.82% 21.70% 20.98% 21.76%
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. 23.50 .. .. .. 23.50 .. 22.40 .. .. 20.30 .. .. .. .. 25.50 ..
Unemployment, total (% of total labor force) (national estimate) 28.84% 28.77% 24.34% 25.54% 24.22% 23.99% 24.02% 22.87% 22.61% 22.04% 21.79% 21.42% 23.18% 20.51% 19.51% 22.33% 22.62% 23.84% 24.67% 27.12% 27.18% 25.37% 29.88% 25.37%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 393,242 446,626 439,645 435,215 425,683 425,063 448,298 437,262 427,002 409,480 425,548 404,354 427,112 397,162 379,736 377,643 379,940 353,034 331,272 320,393 284,463 278,271
CO2 emissions (kg per 2015 US$ of GDP) .. .. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 19.26% 21.28% 21.42% 16.38% 15.66% 16.76% 16.02% 15.44% 13.97% 15.35% 16.14% 17.59% 16.57% 17.78% 17.95% 17.44% 17.77% 18.18% 18.59% 19.37% 19.70% 20.35% 21.02% 21.55%
Employment in industry (% of total employment) (modeled ILO estimate) 18.08% 17.25% 17.63% 19.67% 20.62% 20.54% 20.76% 21.37% 21.18% 20.94% 20.65% 20.88% 21.52% 21.99% 22.65% 27.18% 27.85% 28.45% 28.83% 27.89% 28.38% 27.80% 27.06% 26.90%
Employment in services (% of total employment) (modeled ILO estimate) 62.66% 61.47% 60.95% 63.96% 63.73% 62.70% 63.22% 63.20% 64.85% 63.70% 63.20% 61.52% 61.91% 60.23% 59.39% 55.38% 54.38% 53.37% 52.59% 52.75% 51.92% 51.84% 51.91% 51.55%
Fertility rate, total (births per woman) 2.34 2.37 2.40 2.48 2.42 2.33 2.26 2.36 2.42 2.43 2.45 2.44 2.45 2.50 2.68 2.55 2.55 2.51 2.44 2.36 2.32 2.37 2.41 2.56
Mortality rate, infant (per 1,000 live births) 27.70 27.80 28.10 28.20 28.50 28.90 29.40 29.80 30.40 31.10 32.00 33.40 35.70 40.00 44.00 47.50 49.10 49.90 49.60 49.70 49.80 49.40 49.00 48.00
Net migration 58,496 10,934 30,852 22,728 27,265 -10,681 -866,101 644,996 290,874 63,794 68,846 65,295 68,599 41,532 36,948 36,414 33,357 31,424 58,977 65,721 50,323 -29,826 -80,388 -77,647
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 8.77 .. .. .. 8.88 .. .. .. .. 8.68 .. .. .. .. 8.75 .. .. .. .. 8.96 ..
Access to electricity (% of population) 86.50% 89.30% 90.00% 85.00% 84.70% 84.40% 83.90% 85.30% 85.90% 85.20% 85.20% 83.60% 82.80% 82.60% 81.90% 82.00% 80.70% 80.80% 80.60% 78.80% 76.70% 70.20% 72.40% 71.33%

Key Statistics and Indicators for South Africa

Demographics

  • Total Population (2022): 59.89 million inhabitants
  • Population Density (2021): 48.96 people/km²
  • Age Distribution:
    • 0-14 years: 28.55%
    • 15-64 years: 65.56%
    • 65 years and above: 5.89%
  • Fertility Rate (2022): 2.34 births/woman
  • Infant Mortality Rate (2022): 27.70 per 1,000 live births

Economy

  • GDP (2022): 405.27 billion $
  • Employment Distribution:
    • Agriculture: 19.26%
    • Industry: 18.08%
    • Services: 62.66%
  • Unemployment Rate (2023): 27.99%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in South Africa. With a population of 59.89 million inhabitants in 2022 and a GDP of 405.27 billion $ in 2022, South Africa presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.